| Banner impressions |
| 1000 banner impressions | $2 | |
| 3000 banner impressions | $5 | |
| 5000 banner impressions | $8 | |
| 10000 banner impressions | $9 | |
| Targeted paid e-mails - no searches |
| Targeted 0.25 cent email to 100 | $0.26 | |
| Targeted 0.33 cent email to 100 | $0.35 | |
| Targeted 0.5 cent email to 100 | $0.52 | |
| Targeted 0.66 cent email to 100 | $0.68 | |
| Targeted 0.75 cent email to 100 | $0.77 | |
| Targeted 1.000 cent email to 100 | $1.05 | |
| Non targeted paid e-mails |
| Non-targeted 0.25 cent email to 100 | $0.25 | |
| Non-targeted 0.33 cent email to 100 | $0.33 | |
| Non-targeted 0.5 cent email to 100 | $0.5 | |
| Non-targeted 0.66 cent email to 100 | $0.66 | |
| Non-targeted 0.75 cent email to 100 | $0.75 | |
| Non-targeted 1.000 cent email to 100 | $1 | |
| Paid-To-Click campaign |
| 100 .10 cent PTC | $0.15 | |
| 100 .25 cent PTC | $0.3 | |
| 100 .5 cent PTC | $0.55 | |
| 100 1 cent PTC | $1.05 | |
| 1000 .10 cent PTC | $1.05 | |
| 1000 .25 cent PTC | $2.5 | |
| 1000 .5 cent PTC | $4.75 | |
| 1000 1 cent PTC | $9 | |
| Paid-To-Signup campaign |
| 10 .5 cent Paid Signups | $0.15 | |
| 100 .25 cent Paid Signups | $0.25 | |
| 10 1 cent Paid Signups | $0.3 | |
| 10 5 cent Paid Signups | $0.75 | |